| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS JACKHAMMER | BLACK
125.000 KWD Original price was: 125.000 KWD.106.250 KWDCurrent price is: 106.250 KWD.
Only logged in customers who have purchased this product may leave a review.
Related products
15% off
90.950 KWD – 131.750 KWDPrice range: 90.950 KWD through 131.750 KWD
This product has multiple variants. The options may be chosen on the product page
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
15% off
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
101.150 KWD – 118.150 KWDPrice range: 101.150 KWD through 118.150 KWD
This product has multiple variants. The options may be chosen on the product page
15% off
TIRES & WHEELS

RHINO-RACK | PIONEER PLATFORM 6 | PAJERO (LWB) 2006-2021 | RX 1900MM X 1380MM
TERAFLEX | SPEEDBUMP FRONT & FALCON PROGRESSIVE REAR BUMP STOP KIT (FOR 2.5" to 4.5" LIFT) | JL 2018+
FOX | 3.5" FRONT & 0-2" REAR 2.5 PERFORMANCE ELITE RESI ADJUSTABLE SHOCKS KIT | CHEVY/GMC 1500 4WD 2019+
ARB | FRIDGE TRANSIT BAG CLASSIC II | 35L
FOX | UNIVERSAL 2.5" X 2.45" BUMP STOP SINGLE REQUIRE REAR MOUNT| F150/RAPTOR/GM 1500
ARB | ZERO FRIDGE | 69L
RHINO-RACK | SAND SCREW | PAIR
IKAMPER | SKYCAMP 3.0 MINI | ROCKY BLACK
ARB | TUMBLER MUG 







Reviews
There are no reviews yet.