| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS JACKHAMMER | GRAY
125.000 KWD
Only logged in customers who have purchased this product may leave a review.
Related products
40% off
TIRES & WHEELS
TIRES & WHEELS
79.000 KWD – 139.000 KWDPrice range: 79.000 KWD through 139.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
119.000 KWD
This product has multiple variants. The options may be chosen on the product page
107.000 KWD – 155.000 KWDPrice range: 107.000 KWD through 155.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
125.000 KWD
This product has multiple variants. The options may be chosen on the product page
20% off
TIRES & WHEELS
TIRES & WHEELS
119.000 KWD – 135.000 KWDPrice range: 119.000 KWD through 135.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
115.000 KWD
This product has multiple variants. The options may be chosen on the product page

FOX | 0-2" FRONT & 2-3" REAR 2.0 PERFORMANCE SHOCKS KIT | FJ CRUISER 4WD 2007-2009/PRADO 120 4WD 2003-2009
READYLIFT | 3.5" SST LIFT KIT | F150 4WD 2021+
RHINO-RACK | PADDLEBOARD TIE DOWN STRAPS W/ PIONEER WRAP PADS WITH STRAPS | 700MM
BILSTEIN | FRONT & REAR 4600 SHOCKS KIT | EXPEDITION 2WD/4WD 2007-2013
BIOLITE | FIREPIT GRILL LID
ARB | RECOVERY SNATCH STRAP | 15,000KG
ARB | DRAWER W/ ROLLER FLOOR | PRADO/FORTUNER/LC76/JK 2DR
ARB | SIDE STEP | Y61 LWB 2004-2023 | PAIR 










Reviews
There are no reviews yet.