| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS JACKHAMMER | GRAY
125.000 KWD
Only logged in customers who have purchased this product may leave a review.
Related products
27.500 KWD
TIRES & WHEELS
125.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
123.000 KWD
This product has multiple variants. The options may be chosen on the product page
60% off
TIRES & WHEELS
TERAFLEX | NOMAD OFF-ROAD WHEEL DELUXE | 17X8.5 5X5.0 0 OFFSET | TITANIUM GRAY | JK/JL/JT
TIRES & WHEELS
132.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
127.000 KWD – 147.000 KWDPrice range: 127.000 KWD through 147.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
159.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
135.000 KWD
This product has multiple variants. The options may be chosen on the product page

FOX | 0-1.5" FRONT & 0-1.5" REAR 2.0 PERFORMANCE SHOCKS KIT | JT 4WD 2020+
ARB | Frontier Tank Pouring Nozzle Kit | Suits with WT001MG28
RHINO-RACK | STOW-IT AWNING ADAPTOR | X2
BILSTEIN | 0-2.25" FRONT ADJUSTABLE & 0-1" REAR 5100 SHOCKS KIT | F150 4WD 2009-2013
FOX | 0-2.5" FRONT & 0-1" REAR 2.0 PERFORMANCE SHOCKS KIT | F150 4WD 2021+
RHINO-RACK | LUGGAGE NET | LARGE
FOX | 0-1" FRONT & 0-2" REAR 2.0 PERFORMANCE SHOCKS KIT | CHEVY/GMC 1500 2WD 1999-2006/TAHOE 2WD 2000-2006/YUKON 2WD 2000-2006 









Reviews
There are no reviews yet.