| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS JACKHAMMER | BLACK
125.000 KWD Original price was: 125.000 KWD.106.250 KWDCurrent price is: 106.250 KWD.
Only logged in customers who have purchased this product may leave a review.
Related products
15% off
TIRES & WHEELS
84.150 KWD – 104.550 KWDPrice range: 84.150 KWD through 104.550 KWD
This product has multiple variants. The options may be chosen on the product page
15% off
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
106.250 KWD – 114.750 KWDPrice range: 106.250 KWD through 114.750 KWD
This product has multiple variants. The options may be chosen on the product page
15% off
90.950 KWD – 131.750 KWDPrice range: 90.950 KWD through 131.750 KWD
This product has multiple variants. The options may be chosen on the product page
15% off
TIRES & WHEELS
15% off
TIRES & WHEELS
67.150 KWD – 118.150 KWDPrice range: 67.150 KWD through 118.150 KWD
This product has multiple variants. The options may be chosen on the product page

RCI | UNIVERSAL 9" BED BARS STEEL BLACK POWDER COAT PAIR | HILUX/RANGER/F150/GM 1500 2500HD/RAM 1500 2500 | C-CLAMP FOR DRILL FREE INSTALLATION
CAMBURG | 1.25 PERFORMANCE UCA | CHEVY/GMC 1500 2WD/4WD 2019-2024
QUICK PITCH | MINIMAX ROOF TOP TENT
ARB | FRONT DELUX WINCH BUMPER | JIMNY 2DR/4DR 2019+
QUICK PITCH | QUICK-EN-SUITE | BAG
ARB | LINX TIRE PRESSURE CONTROL KIT | WORKS W/ ARB COMPRESSOR
CAMBURG | REAR KINETIK BILLET LOWER TRAILING ARM KIT | BRONCO 2DR/4DR 2021+
WARN | ROCK SLIDERS PAIR & STEPS PAIR | BRONCO 4 DR 2021+
BIOLITE | CAMPSTOVE PORTABLE GRILL
ARB | COMPRESSOR AIR TANK | 4L
Rhino Rack | Hardshell Folding Roof Top Tent | 2 Persons 








Reviews
There are no reviews yet.