| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS JACKHAMMER | BLACK
125.000 KWD
Only logged in customers who have purchased this product may leave a review.
Related products
40% off
TIRES & WHEELS
27.500 KWD
TIRES & WHEELS
130.000 KWD – 157.000 KWDPrice range: 130.000 KWD through 157.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
135.000 KWD – 139.000 KWDPrice range: 135.000 KWD through 139.000 KWD
This product has multiple variants. The options may be chosen on the product page
40% off
TIRES & WHEELS
TIRES & WHEELS
119.000 KWD – 139.000 KWDPrice range: 119.000 KWD through 139.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
20.000 KWD – 25.000 KWDPrice range: 20.000 KWD through 25.000 KWD
This product has multiple variants. The options may be chosen on the product page
20% off
TIRES & WHEELS

ARB | LED BUMPER FOG LIGHT KIT UNIVERSAL | CHECK EVAG | INCLUDE 3500520 FOR VEHICLE W/O FACTORY LIGHT
TERAFLEX | ALPINE REAR UPPER FLEXARM KIT (FOR 0-4.5" LIFT) | JL 2018+
ARB | UPPER CONTROL ARMS | 2022+ LC300
IKAMPER | AWNING | SKYCAMP 2X/2.0/X-COVER
ARB | INTENSITY SOLIS 36 LIGHT COVER | BLACK EA 







Reviews
There are no reviews yet.