| Weight | N/A |
|---|---|
| Dimensions | N/A |
| BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
| WHEEL SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
WARN | EPIC WHEELS DIAMOND CUTTER | BLACK
125.000 KWD
Only logged in customers who have purchased this product may leave a review.
Related products
TIRES & WHEELS
127.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
20.000 KWD – 25.000 KWDPrice range: 20.000 KWD through 25.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
109.000 KWD – 145.000 KWDPrice range: 109.000 KWD through 145.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
130.000 KWD – 135.000 KWDPrice range: 130.000 KWD through 135.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
135.000 KWD
This product has multiple variants. The options may be chosen on the product page
TIRES & WHEELS
107.000 KWD
This product has multiple variants. The options may be chosen on the product page
115.000 KWD – 165.000 KWDPrice range: 115.000 KWD through 165.000 KWD
This product has multiple variants. The options may be chosen on the product page


WEATHERTECH | SILLPROTECTOR SET SUPERCAB | F150/RAPTOR 2021+
ARB | BRUSHED TWIN PORTABLE COMPRESSOR
ARB | AIR PRESSURE GAUGE
QUICK FIST | GO BETWEEN CLAMP | HOLDS OBJECTS 1.75-2.5” (44-63MM)
MAXTRAX | KINETIC ROPE | 12000KG/10M
QUICK PITCH | DROP DOWN KITCHEN COMBO W FRIDGE MOUNT | UP TO 60L (PAN SIZE 770MM X 500MM X 550MM)
ARB | TRIM PACKER | LC79
RHINO-RACK | PIONEER PLATFORM 5 | DEFENDER 110 4DR 1990-2016 | RL 2728MM X 1465MM 










Reviews
There are no reviews yet.