| Weight | 15 kg |
|---|---|
| Dimensions | 29 × 22 × 15 cm |
SULASTIC | SHACKELS (VERIFY BEFORE INST ON AFTERMARKET SUS) | LC79 (FACTORY SUS)/LC76 (TJM SUS)
229.000 KWD
Only logged in customers who have purchased this product may leave a review.
Related products
440.000 KWD
LEVELING KITS & SPACERS
READYLIFT | 2.5″ LEVELING KEY | CHEVY/GMC 2500HD/3500HD 2001-2010
94.000 KWD
84% off
LEVELING KITS & SPACERS
READYLIFT | 2.25″ STRUT LEVELING KIT | F150 2WD/4WD 2015-2020
LEVELING KITS & SPACERS
READYLIFT | 1″ REAR BLOCK KIT (NON-DUALLY) | CHEVY/GMC 2500HD/3500HD 2001-2010
61.000 KWD


ARB | SIDE STEP, STEP PLATE & RETURN END | LC200 2015-2021
RHINO-RACK | SUNSEEKER 2.0M AWNING EXTENSION | COMPATIBLE WITH BATWING COMPACT AWNING
TERAFLEX | 2.5" PERFORMANCE SPACER LIFT KIT W/O SHOCKS | JL 2DR 2018+
IKAMPER | AWNING | SKYCAMP MINI
QUICK PITCH | MINIMAX ROOF TOP TENT
ARB | 8T RECOVERY POINT | RIGHT OR LEFT | LC200 2008-2021
CAMBURG | RACE SERIES HYDRAULIC HAND BRAKE KIT | RED
ARB | COMPRESSOR BRACKET | Y62 2010-2024
FOX | 2.5-4" FRONT & 2.5-4" REAR 2.5 FACTORY RESI ADJUSTABLE SHOCKS KIT | JK 2DR/4DR 4WD 2007-2017
READYLIFT | 2.25" STRUT LEVELING KIT | F150 2WD/4WD 2015-2020
READYLIFT | 2.5" LEVELING KEY | CHEVY/GMC 2500HD/3500HD 2001-2010
RHINO-RACK | SPORTZ BAR | PATROL Y61 (LWB) 1998-2023 | RL 1375MM 







Reviews
There are no reviews yet.