IKAMPER | ANNEX PLUS 3.0
297.000 KWD – 299.000 KWDPrice range: 297.000 KWD through 299.000 KWD
Installed Dimensions: 175” x 122” x 92” (444 x 310 x 234 cm), Packed Dimensions: 31” x 10” x 12” (79 x 25 x 30 cm), Footprint: 149 ft² (13.8 m²), Weight: 26.5 lb (12 kg)
Skycamp 3.0 Mini
Installed Dimensions: 175” x 106” x 90” (444 x 269 x 229 cm), Packed Dimensions: 31” x 10” x 12” (79 x 25 x 30 cm), Footprint: 129 ft² (12 m²), Weight: 25.5 lb (12 kg)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| MODEL TYPE | SKYCAMP 3.0, SKYCAMP 3.0 MINI |
Only logged in customers who have purchased this product may leave a review.
Related products
20% off
CAMPING & OVERLAND
NEMO EQUIPMENT | SWITCHBACK INSULATED SLEEPING PAD | REGULAR

FOX | 0-1.5" FRONT & 2-3" REAR 2.0 PERFORMANCE SHOCKS KIT | JT 4WD 2020+
GOOSE GEAR | SECOND ROW SEAT DELETE PLATE SYSTEM | 60% DRIVER SIDE (W/FACTORY B&O SUBWOOFER CENTER WALL W/EXTERIOR PORT) | F150/RAPTOR SUPERCREW 2021+
ARB | LINX TIRE PRESSURE CONTROL KIT | WORKS W/ ARB COMPRESSOR
NEMO EQUIPMENT | HELIO LX PRESSURE SHOWER | FORTRESS/BLACK
RHINO-RACK | PIONEER PLATFORM 6 | SILVERADO/SIERRA CC 2014-2018 | BB 1500MM X 1430MM
INEOS BRACKET 3.5MM FOR ROOF RACK 1800MM X 1433MM
ARB | SIDE STEP & SIDE RAIL | Y61 LWB 2004-2023
ARB | ZERO FRIDGE | 44L
TERAFLEX | 1.5'' REAR COIL SPACER EA | JL 2018+
ARB | INTENSITY SOLIS 36 FLOOD W/ LIGHT HARNESS
ARB | RECOVERY HYDRAULIC JACK
BILSTEIN | 0-2.75" FRONT & 0-1" REAR 5100 SHOCKS KIT | RAM 1500 DS (CLASSIC) 4WD 2009-2024
QUICK PITCH | TELESCOPIC POLE FOR AWNING (EA)
WEATHERTECH | SILLPROTECTOR SET DOUBLE CAB | GM 1500 2019+
ARB | UPPER CONTROL ARMS | LC200 2008-2021
ARB | SIDE STEP | 60.3MM | LC76 2007+
BUILTRIGHT | RISER MOUNTS FOR QUICK FIST LONG ARM | PAIR 





















Reviews
There are no reviews yet.