| Weight | 2.5 kg |
|---|---|
| Dimensions | 63 × 17 × 8 cm |
FOX | 0-1.5″ FRONT 2.0 PERFORMANCE IFP EA | GM 2500HD/3500HD 2020+
85.000 KWD
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| CHEVROLET | SILVERADO 2500 | 2020 - 2022 |
| CHEVROLET | SILVERADO 3500 | 2020 - 2022 |
| GMC | SIERRA 2500 | 2020 - 2022 |
| GMC | SIERRA 3500 | 2020 - 2022 |
Related products
LEVELING KITS & SPACERS
65.000 KWD
60% off
440.000 KWD
395.000 KWD


ARB | RECOVERY GLOVE
TRANSAMERICAN | PHOENIX CO2 AIR JACK
ARB | PORTABLE JUMP STARTER
ARB | LINX SWITCH/CONTROL INTERFACE DEVICE
Arb | ZERO FRIDGE | 96L
RCI | FACTORY ACCESSORY RAILS MOUNTS FOR DRILL FREE INSTALLATION | JT/TUNDRA/TACOMA
KC | 6" PRO6 LIGHT COVER | SMILEY FACE YELLOW/BLACK KC LOGO
RHINO-RACK | ROOF TOP TENT 2 PERSON FOLDING HARDSHELL 






Reviews
There are no reviews yet.