- Flat Axle Seat Area: Lowers Spring Stress Whilst Retaining Spring-free Camber Height. Unique To Most Ome Springs.
- Anti-friction Interleaf Liners: Used Where Applicable To Reduce Friction Between Spring Leaves, Giving Better Ride Comfort And Increased Spring Life.
- Shot-peened: On The Tension Side Of All Leaves To Double Spring Life.
- Draw-tapered & Diamond Cut Leaves: For Reduced Interleaf Friction And Improved Load Distribution In The Load-bearing Area.
- Graphite-coated: For Further Reduced Friction.
- Military-wrapped: For Extra Safety (Where Fitment Permits).
- Loose-clamped: For Smooth And Quiet Operation.
- Spring Design: Leaf Spring
- Number of Spring Leaves: 5
- Height [mm]: 217
- Leaf-Spring Pack Height [mm]: 53
- Primary Leaves:
- Number of Leaves: 4
- Spring Rate [N/mm]: 29.6
- Secondary Leaves:
- Number of Leaves: 1
- Spring Rate [N/mm]: 53.5
ARB | REAR LEAF SPRING (MED) | 40MM | HILUX 2015+
120.000 KWD
Old Man Emu leaf springs are engineered to provide optimum ride performance irrespective of the conditions in which they operate. Numerous spring options are available to suit each user’s specific needs, allowing you to set your vehicle up for recreational or commercial purposes. A set of Old Man Emu leaf springs, matched to a set of Old Man Emu 4×4 shock absorbers will deliver vastly improved ride, handling, and load-carrying capability.
| Weight | 26 kg |
|---|---|
| Dimensions | 140 × 23 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Related products
LEVELING KITS & SPACERS
READYLIFT | 1.5″ REAR COIL SPACER KIT | TAHOE/YUKON/ESCALADE 2002-2020/H2 2003-2009
61.000 KWD
395.000 KWD
LEVELING KITS & SPACERS
READYLIFT | 2.5″ LEVELING KEY | CHEVY/GMC 2500HD/3500HD 2001-2010
94.000 KWD
60% off


READYLIFT | 2" PRE-LOAD SPACER LEVELING KIT | RAM 1500 2WD/4WD 2019+
BIOLITE | CHARGE 40 PD
GOOSE GEAR | TAILGATE MOLLE PANEL | BRONCO 2021+
ARB | LINX SWITCH/CONTROL INTERFACE DEVICE
GOOSE GEAR | SECOND ROW SEAT DELETE PLATE SYSTEM | 60% DRIVER SIDE (W/ SUBWOOFER) | F150/RAPTOR SUPER CREW 2015-2020
TJM | FRONT BUMPER | HILUX 2015-2018/FORTUNER 2015-2020
READYLIFT | 2.5" LEVELING KEY | CHEVY/GMC 1500 4WD 1999-2006
TERAFLEX | ALPINE 8 FLEX ARM KIT FOR 0-4.5” LIFT | JT 2020+
CAMBURG | RACE SERIES HYDRAULIC HAND BRAKE KIT | RED
WEATHERTECH | DESKFONE UNIVERSAL DESKTOP CELL PHONE HOLDER | BLACK
FOX | 0-2.5" FRONT & 0-1" REAR 2.0 PERFORMANCE SHOCKS KIT | F150 2WD 2021+
FABTECH | REAR HD LOWER ARM KIT | BRONCO 2021+
TOTALCHAOS | LCA CAM TAB GUSSETS KIT | FJ 2010+
BDS | 1-3" ADD-A-LEAF (FOR HEAVY WEIGHT) | CHEVY/GMC 1999-2018
ARB | 8T RECOVERY POINT | RIGHT OR LEFT | LC200 2008-2021
FOX | 0-1" FRONT & 0-1" REAR 2.0 PERFORMANCE SHOCKS KIT | JK 2DR/4DR 4WD 2007-2017
FOX | 3.5" FRONT & 0-2" REAR 2.5 PERFORMANCE ELITE RESI ADJUSTABLE SHOCKS KIT | CHEVY/GMC 1500 4WD 2019+
TERAFLEX | SPEEDBUMP FRONT & FALCON PROGRESSIVE REAR BUMP STOP KIT (FOR 2.5" to 4.5" LIFT) | JL 2018+
ARB | DVR REAR VIEW HD CAMERA MIRROR KIT | FR & RR | UNIVERSAL
READYLIFT | 2.25" STRUT LEVELING KIT | F150 2WD/4WD 2015-2020
FOX | 0-1.5" FRONT & 0-1.5" REAR 2.0 PERFORMANCE SHOCKS KIT | LC100 4WD 1998-2007
CAMBURG | RACE SERIES HYDRAULIC HAND BRAKE KIT | GOLD
ARB | COMPRESSOR BRACKET | Y62 2010-2024
SDHQ MOTORSPORTS | A-PILLAR LIGHT MOUNT | PAIR | LC200/LX570 2015-2021
IKAMPER | AWNING | SKYCAMP MINI
IKAMPER | AWNING | SKYCAMP 2X/2.0/X-COVER
ARB | AIR PRESSURE GAUGE
APPAREL METHOD | FADED TAGLINE TEE | BLACK | SMALL
GOOSE GEAR | ULTIMATE CHEF PACKAGE | BLACK | LC200/LX570 2008+
WEATHERTECH | DESKFONE XL UNIVERSAL DESKTOP CELL PHONE HOLDER | BLACK
SDHQ MOTORSPORTS | A-PILLAR LIGHT MOUNT | PAIR | PRADO/GX460 2010-2023
QUICK PITCH | MINIMAX ROOF TOP TENT
CAMBURG | 1.25 PERFORMANCE UCA W/ COVER CAP | F150 2WD/4WD 2009-2020 










Reviews
There are no reviews yet.