| Weight | 2.27 kg |
|---|---|
| Dimensions | 63 × 8 × 8 cm |
FOX | 1.5-3.5″ FRONT 2.0 PERFORMANCE IFP EA | JK 2007-2017
85.000 KWD
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| JEEP | JK | 2007 - 2017 |
Related products
440.000 KWD
LEVELING KITS & SPACERS
65.000 KWD


RCI | 12" SPORT BED RACK STEEL FOR SHORT AND STANDARD BED | TUNDRA | FACTORY ACCESSORY RAILS MOUNTS FOR DRILL FREE INSTALL
ARB | AWNING WIND BREAKER | FRONT | 2.5M
BAJA KITS | BILLET UCA | CHEVY/GMC 1500 2019+ | BLACK
TOTAL CHAOS | CHROMOLY ADJUSTABLE REAR LINKS | FJ 2007+
ARB | FRONT ZENITH BUMPER (NON WINCH) | NARROW FENDER | BRONCO 2021+
WARN | QUICK CONNECTOR PLUGS | FOR 2-4 GA ELEC 175A (ANDERSON PLUG)
RCI | 12" HD BED RACK STEEL FOR SHORT AND STANDARD BED | TUNDRA | FACTORY ACCESSORY RAILS MOUNTS FOR DRILL FREE INSTALL
MODULAR BED RACK TONNEAU ADAPTERS (5'6")
TERAFLEX | ALPINE FRONT LOWER FLEXARM KIT | JK 2007-2017 



Reviews
There are no reviews yet.