WARN | EPIC WHEELS JACKHAMMER | BLACK
105.000 KWD
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
SELECT YOUR BOLT PATTERN | 4×110, 4×136, 4×156, 5×120, 5×127, 5×130, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6X114.3, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
SELECT YOUR WHEELS SIZE | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×7.5", 17×8.5", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×10", 20×9.0" |
Quick Comparison
WARN | EPIC WHEELS JACKHAMMER | BLACK remove | FUEL | D665 | SHOK MATTE GUN remove | FUEL | D667 | BD MATTE BLACK remove | METHOD | MR701 TRAIL MATTE BLACK remove | METHOD | MR304 DOUBLE STANDARD MATTE BLACK remove | METHOD | MR301 STANDARD MATTE BLACK remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 105.000 KWD | 85.000 KWD – 135.000 KWD | 119.000 KWD | 113.000 KWD – 162.000 KWD | 89.000 KWD – 123.000 KWD | 79.000 KWD – 139.000 KWD | ||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
Description | 701 | Trail |Matte Black
Patent-pending Bead Grip® technology engages tire bead for increased grip at low tire pressures
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.