METHOD | MR315 GOLD BLACK LIP
139.000 KWD
- Solid A356 aluminum with T6 heat treatment construction
- Streel legal version of the 103 beadlock race wheel
- Firm 12 spoke design with debossed METHOD logo
- Machined pockets in outer lip for weight savings
- Replaceable MRW stainless steel lip bolts with optional colors available
- Bolt-on center cap — push through cap for 8 lug applications
- Strong 2500 lbs. to 3640 lbs. load ratings
- Hub centric fitments for common applications
- Industry’s best lifetime structural warranty
Description
Additional information
SELECT YOUR WHEELS SIZE | 14×8.0", 15×7.0", 15×8.0", 16×8.0", 17×8.5", 17×9.0", 18×9.0", 20×9.0" |
---|---|
SELECT YOUR BOLT PATTERN | 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6×135, 6×5.5, 8×170, 8×180, 8×6.5 |
Quick Comparison
METHOD | MR315 GOLD BLACK LIP remove | METHOD | MR301 STANDARD MATTE BLACK remove | FUEL | D667 | BD MATTE BLACK remove | METHOD | MR304 DOUBLE STANDARD MACHINED LIP remove | FUEL | D633 | ZEPHYR MATTE BLACK remove | METHOD | MR701 TRAIL BRONZE remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 139.000 KWD | 79.000 KWD – 139.000 KWD | 119.000 KWD | 107.000 KWD | 105.000 KWD – 159.000 KWD | 113.000 KWD – 119.000 KWD | ||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| MR701 | TRAIL | BRONZE
| ||||||||||||||||||||||||||||||||||||||||||
Content | https://youtu.be/kGqNyu5m-9M | |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.