FUEL | D669 | NITRO MATTE BRONZE
119.000 KWD
Additional information
Select Your Bolt Pattern | 4×110, 4×136, 4×156, 5×120, 5×127, 5×150, 5×4.5, 5×5.0, 5×5.5, 5×6.5, 6×135, 6×139, 6×5.0, 6×5.5, 8×170, 8×180, 8×6.5 |
---|---|
Select Your Wheel Size | 14×10.0", 14×7.0", 14×8.0", 15×5.0", 15×7.0", 15×8.0", 16×8.0", 16×9.0", 17×8.5", 17×9.0", 18×8.0", 18×9.0", 20×9.0" |
Quick Comparison
FUEL | D669 | NITRO MATTE BRONZE remove | METHOD | MR701 TRAIL BRONZE remove | FUEL | D668 | NITRO MATTE GUN remove | FUEL | D667 | BD MATTE BLACK remove | FUEL | D665 | SHOK MATTE GUN remove | FUEL | D664 | SHOK MATTE BLACK remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 119.000 KWD | 113.000 KWD – 119.000 KWD | 119.000 KWD | 85.000 KWD – 135.000 KWD | 119.000 KWD – 135.000 KWD | |||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||
Description | MR701 | TRAIL | BRONZE
| |||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.