SUPERPRO | FR & RR ENHANCEMENT BUSH KIT – OFFSET | LC80 1990-2007 | LC105
140.000 KWD
Quick Comparison
SUPERPRO | FR & RR ENHANCEMENT BUSH KIT - OFFSET | LC80 1990-2007 | LC105 remove | SUPERPRO | RR LEAF SPRING BUSH KIT | LC71/LC76/LC78/LC79 2007+ remove | SUPERPRO | SWAY BAR LINK KIT | TOYOTA / HILUX / LEXUS remove | SUPERPRO | 120 FR LCA CAMBER BOLT KIT | FJ/PRADO 120 2007-2009 remove | SUPERPRO | FRONT / REAR VEHICLE MASTER KIT | Y62 2010-2019 remove | SUPERPRO | FR DIFFERENTIAL DROP KIT | FJ 2007+/PRADO 120 150/HILUX 2005+ remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 140.000 KWD | 44.000 KWD | 45.000 KWD | 32.000 KWD | 250.000 KWD | 25.000 KWD | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | SuperPro Sway Bar Link Kit12mm Ball Joint Adjustable LinkFEATURES:
| SuperPro Control Arm - Trailing Arm Bush
KIT INCLUDES:
SPECIFICATIONS:
| ||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 5.75 kg | 0.9 kg | N/A | 0.95 kg | N/A | 0.8 kg | ||||||||||||||||
Dimensions | 28 × 22 × 15 cm | 22 × 14 × 12 cm | N/A | 27 × 18 × 5 cm | N/A | 34 × 19 × 5 cm | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.