FOX | 1.5-3.5″ FRONT 2.0 PERFORMANCE RESI EA | JK 2007-2017
109.000 KWD
Out Of stock
Notify me when back in stock
الوصف
معلومات إضافية
الوزن | 3.45 كيلوجرام |
---|---|
الأبعاد | 76 × 15 × 15 سنتيميتر |
Quick Comparison
FOX | 1.5-3.5" FRONT 2.0 PERFORMANCE RESI EA | JK 2007-2017 remove | ARB | Front Coil Spring | Medium | LC 71/76/79 remove | READYLIFT | 2.25" REAR BLOCK KIT (REPLACES FACTORY BLOCK - REVIEW FOR HEIGHT - NOT FOR W/ COMPOSITE REAR OVERLOAD) | GM 1500 1999-2023 remove | TOTAL CHAOS | 1"" FK UNIBALL / SNAP RING REPLACEMENT KIT remove | ARB | BP51 KIT | FJ FRONT MEDIUM - REAR LIGHT remove | TOTAL CHAOS | LCA CAM TAB GUSSETS KIT | FJ 2007-2009 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 109.000 KWD | 75.000 KWD | 62.000 KWD | 95.000 KWD | 1,113.000 KWD | 48.000 KWD | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | When undertaking 4X4 remote area travel, the need to carry sufficient fuel, water, vehicle spares and safety equipment invariably means that your 4WD will be fully loaded, placing a lot of strain on suspension components. As part of their integrated 4WD suspension systems, Old Man Emu designs a range of coil springs for each vehicle, enabling the installer to match the most appropriate springs to the intended application. While ride height increases are attained, emphasis is placed on ride control improvements. Further fine tuning is achieved when the springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. | Chevy/GMC 2" OEM Style Cast Iron Rear Block Kit. Includes new u-bolts and hardware. Fits 1999-2022GM 1500 trucks. Not for use on 2019-2022 GM 1500 trucks with the composite rear overload. May require longer shocks or shock extension 67-3809
|
| The new BP-51 range of high performance, bypass shock absorbers is the result of an exhaustive development process aimed at delivering the ultimate in both comfort and control. Designed, developed and tested entirely in-house by ARB’s team of Old Man Emu ride engineers, BP-51 shock absorbers are vehicle-specific and utilize existing mounting locations to provide easy installation without the need for additional vehicle modification. Unlike most other adjustable shock absorbers, which provide adjustment for compression only, the BP-51 range allows on-vehicle, independent adjustability of both rebound and compression to offer class-leading ride customisation that can be tailored to an individual vehicle or trip requirements.
FEATURES
|
| |||||||||||||||||||||
Content |
| |||||||||||||||||||||||||
Weight | 3.45 كيلوجرام | 12 كيلوجرام | 8 كيلوجرام | 1.5 كيلوجرام | غير محدد | 1.4 كيلوجرام | ||||||||||||||||||||
Dimensions | 76 × 15 × 15 سنتيميتر | 44 × 38 × 18 سنتيميتر | 42 × 20 × 10 سنتيميتر | 14 × 4 × 14 سنتيميتر | غير محدد | 10 × 10 × 5 سنتيميتر | ||||||||||||||||||||
Additional information |
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.